Rental Rates
We have set rental rates for our vehicles and adjust these rates annually. Rental rates include fuel, facility expenses, insurance, maintenance costs, repairs and normal wear-and-tear.
Casual Rates
Casual rates apply to vehicle rental periods less than 30 days.
Vehicle | Type | Daily rate ($) | Weekly rate ($) | km rate ($) |
---|---|---|---|---|
Car | Compact, 4-passenger | $35 | $209 | $0.35 |
Car | Intermediate, 5-passenger | $44 | $263 | $0.40 |
SUV | 5-passenger | $55 | $323 | $0.42 |
Van | 1/2 ton, 7-passenger | $52 | $310 | $0.42 |
Truck | 1/2 ton 4x4 crew cab | $46 | $276 | $0.48 |
Truck | 3/4 ton extended cab | $56 | $329 | $0.49 |
Truck | 3/4 4x4 crew cab | $56 | $329 | $0.49 |
Seasonal Rates
Seasonal rates apply to vehicle rental periods from 30 days to one year.
Vehicle | Type | Cost per month ($) | Plus cost per km ($) |
---|---|---|---|
Car | Compact, 4-passenger | $715 | $0.35 |
Car | Intermediate, 5-passenger | $900 | $0.40 |
SUV | 5-passenger | $1,130 | $0.42 |
Van | 1/2 ton, 7-passenger | $1,060 | $0.42 |
Truck | 1/2 ton extended cab | $705 | $0.45 |
Truck | 1/2 ton 4x4 crew cab | $955 | $0.48 |
Truck | 3/4 4x4 extended cab | $1,125 | $0.49 |
Truck | 3/4 4x4 crew cab | $1,125 | $0.49 |
Parking your Rental
For parking on U of A campuses, please visit the Parking Services website for lot locations and parking rates. Alternatively, visit the City of Edmonton's Parking Rates, Hours and Locations webpage for information on parking in surrounding areas.
Note: Parking is not included with vehicle rentals.