Spring/Summer 2025 Tuition and Sample Assessments for Canadian Citizens and Permanent Residents
*Fees are subject to change from year to year
Agricultural, Life and Environmental Sciences, Arts, Campus Saint-Jean, Education, Law, Native Studies, Nursing, Open Studies, Physical Education, Science | ||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $701.16 | $1,402.32 |
Student Academic Support | $136.12 | $136.12 |
Student Health and Wellness | $32.92 | $32.92 |
SU Dedicated Fees | $49.36 | $49.36 |
SU Membership Fees | $37.27 | $37.27 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $49.18 | $49.18 |
U-Pass 1 | $180.00 | $180.00 |
Total | $1,200.51 | $1,901.67 |
Augustana |
||
One 3-credit course |
One 6-credit or |
|
Tuition | $701.16 | $1,402.32 |
Student Academic Support | $136.12 | $136.12 |
Student Health and Wellness | $32.92 | $32.92 |
Athletics and Recreation 1 | $49.18 | $49.18 |
Total | $919.38 | $1,620.54 |
Business | ||
|
One 3-credit course |
One 6-credit or |
Tuition | $1,107.54* | $2,215.08** |
Student Academic Support | $136.12 | $136.12 |
Student Health and Wellness | $32.92 | $32.92 |
SU Dedicated Fees | $49.36 | $49.36 |
SU Membership Fees | $37.27 | $37.27 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $49.18 | $49.18 |
U-Pass 1 | $180.00 | $180.00 |
Total | $1,606.89 | $2,714.43 |
*Based on 1 Business course. **Based on 2 Business courses. |
Centre Collegial de l'Alberta - Business Administration Diploma Courses | ||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $372.24 | $744.48 |
Student Academic Support | $136.12 | $136.12 |
Student Health and Wellness | $32.92 | $32.92 |
SU Dedicated Fees | $49.36 | $49.36 |
SU Membership Fees | $37.27 | $37.27 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $49.18 | $49.18 |
U-Pass 1 | $180.00 | $180.00 |
Total | $871.59 | $1,243.83 |
Dental Hygiene | ||
One 3-credit course |
One 6-credit or |
|
Tuition | $864.84 | $1,729.68 |
Student Academic Support | $136.12 | $136.12 |
Student Health and Wellness | $32.92 | $32.92 |
SU Dedicated Fees | $49.36 | $49.36 |
SU Membership Fees | $37.27 | $37.27 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $49.18 | $49.18 |
U-Pass 1 | $180.00 | $180.00 |
Total | $1,364.19 | $2,229.03 |
Engineering |
||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $1,079.76* | $2,159.52** |
Student Academic Support | $136.12 | $136.12 |
Student Health and Wellness | $32.92 | $32.92 |
SU Dedicated Fees | $49.36 | $49.36 |
SU Membership Fees | $37.27 | $37.27 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $49.18 | $49.18 |
U-Pass 1 | $180.00 | $180.00 |
Total | $1,579.11 | $2,658.87 |
*Based on 1 Engineering Course. | ||
**Based on 2 Engineering Courses. |
Medical Laboratory Science |
||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $763.20 | $1,526.40 |
Student Academic Support | $136.12 | $136.12 |
Student Health and Wellness | $32.92 | $32.92 |
SU Dedicated Fees | $49.36 | $49.36 |
SU Membership Fees | $37.27 | $37.27 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $49.18 | $49.18 |
U-Pass 1 | $180.00 | $180.00 |
Total | $1,262.55 | $2,025.75 |
Medicine / Dentistry | ||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $1,167.24 | $2,334.48 |
Student Academic Support | $136.12 | $136.12 |
Student Health and Wellness | $32.92 | $32.92 |
SU Dedicated Fees | $49.36 | $49.36 |
SU Membership Fees | $37.27 | $37.27 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $49.18 | $49.18 |
U-Pass 1 | $180.00 | $180.00 |
Total |
$1,666.59 | $2,833.83 |
Pharmacy | ||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $1,638.12 | $3,276.24 |
Student Academic Support | $136.12 | $136.12 |
Student Health and Wellness | $32.92 | $32.92 |
SU Dedicated Fees | $49.36 | $49.36 |
SU Membership Fees | $37.27 | $37.27 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $49.18 | $49.18 |
U-Pass 1 | $180.00 | $180.00 |
Total | $2,137.47 | $3,775.59 |
Radiation Therapy | ||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $781.92 | $1,563.84 |
Student Academic Support | $136.12 | $136.12 |
Student Health and Wellness | $32.92 | $32.92 |
SU Dedicated Fees | $49.36 | $49.36 |
SU Membership Fees | $37.27 | $37.27 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $49.18 | $49.18 |
U-Pass 1 | $180.00 | $180.00 |
Total | $1,281.27 | $2,063.19 |
Auditor only |
||
3 units of course weight | 6 units of course weight | |
Tuition | $350.58* | $701.16* |
Total | $350.58 | $701.16 |
*Tuition rates based on auditor in the Faculty of Open Studies. |
Notes:
1 These services are optional for students taking classes which are designated as off-campus.