Dentistry, Medicine, and PGME Tuition and Fees 2024 - 2025
Individual courses taken by students enrolled in the MD and DDS programs and Special Students in the Faculty of Medicine and Dentistry are assessed using a fee index value of $194.54.
DDS Program Admitted Fall 2022 or later | ||
Per Term | Per Year | |
2024 - 2025 Tuition (Year 1, 2, 3)1 | $17,193.46 | $34,386.92 |
2024 - 2025 Tuition (Year 4)1 | $14,815.60 | $29,631.20 |
DDS Program Admitted Prior to Fall 2022 | ||
Per Term | Per Year | |
2024 - 2025 Tuition (Year 1, 2, 3)1 | $13,304.24 | $26,608.48 |
2024 - 2025 Tuition (Year 4)1 | $11,464.26 | $22,928.52 |
Dental Assisting Certificate | ||
Per Year | ||
2024 - 2025 Tuition | $18,613.76 |
Dental Hygiene Program | ||
Per Term | Per Year | |
2024 - 2025 Tuition - Year 2 (fi = $144.142 ) | $6,774.58 | $13,549.16 |
2024 - 2025 Tuition - Year 3 (fi = $144.142) | $6,342.16 | $12,684.32 |
2024 - 2025 Tuition - Year 4 (fi = $144.142) | $4,324.20 | $8,648.40 |
DDS Advanced Placement Program Admitted Fall 2022 or later | ||
Per Year | ||
2024 - 2025 Tuition (Year 1, 2)1 | $71,090.70 | |
2024 - 2025 Tuition (Year 3)1 | $67,111.06 |
DDS Advanced Placement Program Admitted Prior to Fall 2022 | ||
Per Year | ||
2024 - 2025 Tuition (Year 1, 2)1 | $65,738.68 | |
2024 - 2025 Tuition (Year 3)1 | $62,058.72 |
MD Program | ||
Per Term | Per Year | |
2024 - 2025 Tuition | $4,942.50 | $9,885 |
2024 - 2025 Program Differential Fee | $2,996.10 | $5,992.20 |
Total | $7,938.60 | $15,877.20 |
Postgraduate Medical Education (PGME) | ||
Per Year | ||
2024 - 2025 Tuition | $1,276.10 |
Notes:
1 Includes Clinical Operations Fee
2 Includes the regular undergraduate fee index value plus Clinical Operations Fee