Exclusions to Program and Tuition Fees 2024 - 2025
Exclusions to regulated tuition and program fees are fees assessed in anticipation of costs for supplies, equipment, materials, or services which are not directly related to the delivery of instruction in a course or program, but are considered required elements of a course or program. Examples include, but are not limited to, the costs of food, lodging and transportation for required field trips; supply of certain specialized professional tools which the student will retain; and fees for arranging professional placements such as a practicum, internship or work experience.
All fees in this category are not regulated like tuition or program fees however they all require the approval of the Board Finance and Property Committee.
Reported on the Fees Assessment
Course / Program | Fee Purpose | Amount |
ANTHR 396 | Field School | $600 - $3,000* |
ANTHR 397/573 | Field School | $600 - $3,000* |
AREC 410 | Field Trip | $100 |
AREC 423 | Field Trip | $100 |
AUART 215 | Studio Supplies | $50 |
AUART 231 | Studio Supplies | $50 |
AUART 232 | Studio Supplies | $50 |
AUART 271 | Studio Supplies | $50 |
AUART 272 | Studio Supplies | $50 |
AUART 331 | Studio Supplies | $50 |
AUART 371 | Studio Supplies | $50 |
BIOL 333 | Field Trip | $30 - $60* |
BIOL 395 | Field Trip | $600 - $6,000* |
BIOL 432 | Field Course | $500 - $600* |
BOT 306 | Field Trip | $150 - $200* |
DRAMA 407 | Travel Costs | $1,000 - $2,000* |
DRAMA 507 | Travel Costs | $1,000 - $2,000* |
e3 Study Abroad | Travel Costs | $900 - $1,100* |
Education/Field Experience | Practicum Placement | $116.86 |
EDEL 302 | Art Supplies | $15 |
EDEL 496 | Field Trip | $100 - $250* |
EDES 301 | Field Trip | $50 - $65* |
EDES 361 | Art Supplies | $15 |
EDFX 490 | International Field Experience | $0 - $2,000* |
EDFX 498 | Practicum Placement | $750 |
EDFX 499 | Practicum Placement | $750 |
EDPS 445 | Field Trip | $50 - $65* |
EDPY 518 | Test Protocols | $150 |
EDPY 520 | Test Protocols | $325 |
EDPY 521 | Test Kit/Protocols | $100 |
EDPY 522 | Test Kit/Protocols | $100 |
EDPY 543 | Test Protocols |
$480 |
EDPY 545 | Test Kit/Protocols | $100 |
EDPY 547 | Test Protocols | $395 |
EDSE 401 | Travel Costs | $1,000 - $2,000* |
EDSE 501 | Travel Costs | $1,000 - $2,000* |
ENCS 299 | Field School | $0 - $1,000* |
ENCS 463 | Field Trip | $10 |
ENGG 406 | Field Trip | $60 |
EDU 211 | Experiential Event | $23 - $30* |
Campus Saint-Jean/Field Experience | Practicum Placement | $116.86 |
FREN 333 | Travel Costs | $1,200 - $1,500* |
HECOL 250 | Studio Supplies | $10 |
HECOL 254 | Lab Supplies | $35 |
HECOL 270 | Textile Lab Materials | $40 |
HECOL 315 | Interviewing Supplies | $30 |
HECOL 333 | Textile Lab Materials | $30 |
HECOL 353 | Textile Design Supplies | $120 |
HECOL 354 | Lab Supplies | $30 |
HECOL 370 | Lab Supplies | $50 |
HECOL 409 | Practicum Placement | $116.86 |
HECOL 413 | Interviewing Supplies | $20 |
HECOL 454 | Lab Supplies | $20 |
HECOL 470 | Transportation | $0 - $35* |
HECOL 570 | Transportation | $0 - $35* |
LA ST 499 | Field Trip | $300-750* |
MATE 448 | Field Trip | $50 |
MEC E 464 | Project Supplies | $400 - $600* |
MLCS 399 | Field Trip | $300-750* |
MUSIC 365 | Field Trip | $610 - $880* |
MUSIC 565 | Field Trip | $610 - $880* |
NS 403 | Travel Costs | $200 - $400* |
NS 503 | Travel Costs | $200 - $400* |
NS 592 | Travel Costs | $200 - $400* |
Nursing Collaborative Program | Lab Kits & Lab Supplies | $134 - $172* |
Nursing Bilingual Program | Lab Kits & Lab Supplies | $164 - $213* |
Nursing After Degree Program | Lab Kits & Lab Supplies | $243 - $316* |
NURS 425 | Rural & Global Practicum | $800 - $1,500* |
NURS 485 | Rural & Global Practicum | $800 - $1,500* |
NUTR 466 | Practicum Placement | $300 |
NUTR 469 | Practicum Placement | $300 |
NUTR 470 | Practicum Placement | $300 |
NUTR 471 | Practicum Placement | $300 |
NUTR 472 | Practicum Placement | $300 |
PALEO 201 | Field Trip | $80 - $100* |
PL SC 210 | Field Trip | $500 - $700* |
REN R 101 | Field School | $500 - $800* |
REN R 120 | Field Trip | $30 |
REN R 205 | Field Trip | $0 - $50* |
REN R 215 | Field Trip | $0 - $50* |
REN R 290 | Field School | $0 - $2,000* |
REN R 295 | Field School | $0 - $1,000* |
REN R 322 | Field Trip | $0 - $50* |
REN R 323 | Field Trip | $60 - $100* |
REN R 333 | Field Trip | $30 - $60* |
REN R 341 | Field Trip | $100 - $160* |
REN R 345 | Transportation | $0 - $50* |
REN R 368 | Transportation | $0 - $100* |
REN R 445 | Transportation | $0 - $50* |
REN R 474 | Field Trip | $0 - $50* |
REN R 541 | Field Trip | $100 - $160* |
REN R 721 | Field Trip | $0 - $50* |
REN R 722 | Field Trip | $60 - $100* |
REN R 724 | Transportation | $0 - $50* |
REN R 745 | Transportation | $0 - $50* |
REN R 768 | Transportation | $0 - $100* |
REN R 770 | Field Trip | $0 - $50* |
SCAND 399 | Field Trip | $300-750* |
School in Cortona | Travel Costs | $800 - $1,200 |
SLAV 299 | Field Trip | $300-750* |
UKR 211 | Field Trip | $300-750* |
UKR 300 | Field Trip | $300-750* |
UKR 400 | Field Trip | $300-750* |
ZOOL 434 | Field Trip | $380 |
Transition Year Program | Program Fee | $1,000 |
* variable
Assessed and collected by the department directly from the student
Course / Program | Fee Purpose | Amount |
ALES 291/391/491 | Field Trip | $0 - $5,000* |
AUART 265/294 | Field School | $4,000 - $5,000* |
AUBIO 212 | Field Trip | $20 - $50* |
AUBIO 253 | Field Trip | $0 - $100* |
AUBIO 315 | Field Trip | $0 - $100* |
AUBIO 334 | Field Trip | $500 - $2,000* |
AUBIO/AUENV 351 | Field Trip | $10 - $50* |
AUBIO/AUENV 354 | Field Trip | $10 - $50* |
AUBIO 459 | Field School | $2,900 - $4,000* |
AUCSL 350/AUCSL 360 | Field School | $0 - $1,500* |
AUCSL 361 | Field School | $0 - $1,500 |
AUDRA 101 | Field Trip | $25 - $50* |
AUDRA 123 | Field Trip | $25 - $50* |
AUDRA 233 | Field Trip | $25 - $50* |
AUDRA 350 | Field Trip | $25 - $50* |
AUDRA 430 | Field Trip | $25 - $50* |
AUDRA 437 | Field Trip | $25 - $50* |
AUECO 233 | Travel Costs | $10 - 50* |
AUENV 234 | Field Trip | $100-350* |
AUENV 324 | Field Trip | $0 - $50* |
AUENV 230/231 | Field Trip | $0 - $30* |
AUENV 252 | Travel Costs | $10 - $50* |
AUENV 327 | Travel Costs | $10 - $50* |
AUENV 334 | Travel Costs | $500 - $2,000* |
AUENV 335 | Travel Costs | $10 - $50* |
AUENV 356 / AUPOL 356 | Travel Costs | $3,500 - $5,500* |
AUENV 420 | Travel Costs | $10 - $50* |
AUENV 425 | Field Trip | $0 - $50* |
AUENV 459 | Field School | $2,900 - $4,000* |
AUGER 200/300/400 | Program Fee | $2,000 - $4,000* |
AUGER 415 | Travel Costs | $2,000 - $4,000* |
AUGER 425 | Travel Costs | $2,000 - $4,000* |
AUGER 525 | Travel Costs | $2,000 - $4,000* |
AUIDS 286/386 | Travel Costs | $0 - $6,000* |
AUIDS 287/387 | Travel Costs | $0 - $6,000* |
AUMUS 140/240/340/440 | Field Trip | $0 - $4,500* |
AUMUS 141/241/341/441 | Field Trip | $80 - $4,500* |
AUMUS 142/242/342/442 | Field Trip | $25 - $50* |
AUMUS 143/243/343/443 | Field Trip | $25 - $50* |
AMUS 540 | Field Trip | $0 - $4,500* |
AMUS 541 | Field Trip | $80 - $4,500* |
AMUS 542/543 | Field Trip | $20 |
AUPAC 191/193/291/293 | Travel Costs | $0 - $1,500* |
AUPAC 226/326 | Field Trip | $800 - $1,500* |
AUPAC 325 | Field Trip | $700 - $850* |
AUPED 185 | Field Trip | $50 - $150* |
AUPED 281 | Field Trip | $2,000 - $4,000* |
AUPED 285 | Field Trip | $50 - $150* |
AUPED 286/AUPAC 326 or 226 | Field Trip | $1,000 - $2,000* |
AUPED 251 | Lab Supplies | $50 - $100* |
AUPED 370 | Travel Costs | $0 - $1,500* |
AUPED 388/AUGEO 343 | Field Trip | $2,500 - $5,000* |
AUPOL 248/348 | Field Trip | $1,000 - $3,000* |
AUREL 266/AUECO 254 | Travel Costs | $3,500 - $5,500* |
AUIDS 292/AUSPA 250 (Augustana-In-Cuba) | Program Fee | $1,000 - $3,500* |
Augustana-University of Southeast Norway Exchange | Program Fee | $250 |
BOT 314 | Field Trip | $90 - $150* |
BOT 322 | Field Trip | $340 - $440* |
BOT 332 | Field Trip | $100 - $150* |
CLASS 475 | Field School | $600 - $1,050* |
CLASS 476 | Field School | $600 - $1,050* |
CLASS 601 | Field School | $600 - $1,050* |
CLASS 602 | Field School | $600 - $1,050* |
CSL 350/CSL 360 | Travel Costs | $0 - $3,000* |
EAS 110 | Field School | $200 - $500* |
EAS 234 | Field School | $600 - $1,950* |
EAS 237 | Field School | $600 - $2,400* |
EAS 250 | Field School | $100 - $150* |
EAS 333 | Field School | $600 - $1,950* |
EAS 354 | Field School | $750 - $1,950* |
EAS 429 | Field School | $600 - $3,000* |
ECE 202 | Parts Kit | $20 - $50* |
ECE 203 | Parts Kit | $20 - $50* |
ECE 209 | Parts Kit | $20 - $50* |
ECE 210 | Parts Kit | $20 - $50* |
ECE 212 | Parts Kit | $35 - $100* |
ECE 302 | Parts Kit | $35 - $100* |
ECE 303 | Parts Kit | $35 - $100* |
ECE 312 | Parts Kit | $75 - $100* |
ECE 315 | Parts Kit | $200 - $300* |
ECE 410 | Parts Kit | $200 - $300* |
ECE 450 | nanoFAB Facility | $100 - $300* |
ECE 457 | nanoFAB Facility | $300 - $500* |
ECE 478 | Parts Kit | $35 - $100* |
ECE 491 | Parts Kit | $0 - $200* |
ECE 492 | Parts Kit | $0 - $200* |
ECE 493 | Parts Kit | $0 - $200* |
ECE 495 | Parts Kit | $0 - $200* |
ECE 511 | Parts Kit | $200 - $300* |
ENGG 490 | Travel and Accommodation | $200 |
GEOPH 436 | Field School | $200 - $1,400* |
HECOL 493 | Field Trip | $3,000 - $6,000* |
HGEO 499 | Field School | $600 - $2,400* |
HGEO 599 | Field School | $600 -$2,400* |
INT D 225 | Field School | $970 - $1,250* |
INT D 421 | Field Trip | $50 |
KIN 305 | Equipment Use | $30 |
KRLS 452 | Field Trip | $20 |
LIS 536 | Online Computer Search | $50 |
MSc Physical Therapy (Course-Based) | Lab Materials Fee | $150 |
MSc Physical Therapy (Course-Based) | Bone Rental | $50 |
MSc Physical Therapy (Course-Based) | Bone Deposit | $50 |
MSc Speech Language Pathology – First Year Students | Materials | $45 - $60* |
PAC 145 | Green and Range Fee | $35 |
PALEO 400 | Field School | $0 - $400* |
PEDS 205 | Field Trip | $100 - $150* |
PEDS 240 | Laboratory Supplies | $40 |
PER Outdoor Explorations | Equipment Fees | $500 - $2,000* |
PLAN 499 | Field School | $600 - $2,400* |
PLAN 599 | Field School | $1,000 - $3,500* |
REN R 401 | Field Trip | $1,500 - $5,750* |
REN R 456 | International Field School | $2,500 - $4,000* |
REN R 465 | Field School | $300 - $5,750* |
REN R 523 | Field School | $1,000 - $1,750* |
REN R 729 | International Field School | $2,500 - $4,000* |
RLS 263 | Field Trip | $20 |
RLS 331 | Field Trip | $30 |
RLS 452 | Field Trip | $20 |
RLS 463 | Field Trip | $20 |
RSOC 400 | Field Trip | $300 - $5,000* |
SCIENCE 100 | Field Trip | $250 - $400* |
SCI 151 | Field Trip | $80 - $100* |
SCI 299 | Field Trip | $2,500 - $3,500* |
UAI Internship / Work Placements | Placement Costs | $500 |
* variable