Trainee Travel Award Results
LKSIoV Trainee Travel Awards 2022
Funding Rate = 80.8%
STUDENT / PDF / RA | AWARD | ACADEMIC MEETING |
---|---|---|
Lee Campbell (Magor Lab) | Summer | European Society for Evolutionary Biology 2022 Symposium; Prague, Czech Republic |
Yuliya Fakhr (Hemmings Lab) | Summer | 9th Annual Canadian National Perinatal Health Research Meeting; online |
Yasaman Bahojb Habibyan (Shokrollah Lab) | Summer | 34th Annual Canadian Society for Immunology Conference; Halifax, NS |
Justine Kniert (Shmulevitz Lab) | Fall | 14th International dsRNA Virus Symposium; Banff, AB |
Abdolamir Landi (Houghton Lab) | Summer | 28th International Symposium on Hepatitis C Virus, Falviviruses and related viruses; Ghent, Belgium |
Asna Latif (Bhavsar Lab) | Fall | Canadian Society of Pharmacology and Therapeutics 2022 Annual Meeting; Montreal, QC |
Megan Lee (Tsai Lab, Clemente-Casares Lab) | Summer | 34th Annual CSI Conference; Halifax, NS |
Qi Feng Lin (Shmulevitz Lab) | Fall | 14th International dsRNA Virus Symposium; Banff, AB |
Joaquin Lopez-Orozco (Hobman Lab) | Summer | Positive-Strand RNA Viruses; Keystone, CO |
Catherine Mitran (Hawkes Lab) | Fall | American Society of Tropical Medicine & Hygiene Annual Meeting; Seattle, WA, USA |
Francisca Cristi Munoz (Shmulevitz Lab) | Fall | 14th International dsRNA Virus Symposium; Banff, AB |
Erin Strachan (Tsai Lab) | Summer | Having IMPACTT 2: Advancing Microbiome Research; Canmore, AB |
Ning Sun (Mason Lab) | Summer | Canadian Liver Meeting; Ottawa, ON |
Daniel Ferrer Vinals (Yanow Lab) | Summer | 27th American Peptide Symposium; Whistler, BC |
Reegan Willms (Foley Lab) | Summer | International Zebrafish Conference; Montreal, QC |
TOTAL AMOUNT | $6,358 | (as of Nov 25, 2022) |
LKSIoV Trainee Travel Awards 2019
Funding Rate = 75.0%
GRADUATE STUDENT / PDF or RA | AMOUNT | ACADEMIC MEETING |
---|---|---|
Adriana Airo (Hobman Lab) | $1,000 | Keystone Symposia on Molecular & Cellular Biology, Positive-Strand RNA Viruses; Killarney, Ireland |
Sudha Bhavanam (Pang Lab) | $1,000 | 7th International Calicivirus Conference; Sydney, Australia |
Saeideh Davoodi (Foley Lab) | $1,000 | Inter-Organ Communication in Physiology and Disease Symposium; Heidelberg, Germany |
David Fast (Foley Lab) | $1,000 | European Drosophila Research Conference; Lausanne, Switzerland |
Connie Le (Tyrrell Lab) | $1,000 | International HBV Meeting; Melbourne, Australia |
Catherine Mitran (Yanow Lab) | $1,000 | American Society of Tropical Medicine & Hygiene 68th Annual Meeting; National Harbor, MD, USA |
Deanna Santer (Houghton Lab) | $1,000 | Immunology 2020; Honolulu, HI, USA |
Shima Shahbaz (Elahi Lab) | $1,000 | AAI 2019; San Diego, CA, USA |
Mira Shenouda (Evans Lab) | $1,000 | Summit for Cancer Immunotherapy; Victoria, BC |
Minjeong Sihn (Foley Lab) | $1,000 | American Society for Microbiology 2019; San Francisco, CA, USA |
Hussain Syed (Mason Lab) | $1,000 | American Association for Study of Liver Diseases; Boston, MA, USA |
Madeleine Wiebe (Yanow Lab) | $1,000 | American Society of Tropical Medicine & Hygiene 68th Annual Meeting; National Harbor, MD, USA |
Reegan Wilms (Foley Lab) | $1,000 | The Allied Genetics Conference (TAGC 2020); Washington, DC, USA |
Wan Kong Yip (Shmulevitz Lab) | $1,000 | ASV 2019; Minneapolis, MN, USA |
Kang Yu (Burshtyn Lab) | $1,000 | 17th International Congress of Immunology 2019; Beijing, China |
TOTAL | $15,000 |
LKSIoV Trainee Travel Awards 2018
Funding Rate = 92.8%
GRADUATE STUDENT / PDF or RA | AMOUNT | ACADEMIC MEETING |
---|---|---|
Lee Campbell (Magor Lab) | $1,000 | Avian Immunology Research Group 2018; Oxford, UK |
Garett Dunsmore (Elahi Lab) | $1,000 | Canadian Society of Immunology 2019; Banff, AB |
Farah Elawar (Marchant Lab) | $1,000 | 11th International Respiratory Syncytial Virus Symposium; Asheville, NC, USA |
Danyel Evseev (Magor Lab) | $1,000 | Avian Immunology Research Group 2018; Oxford, UK |
Cameron Griffiths (Marchant Lab) | $1,000 | 11th International Respiratory Syncytial Virus Symposium; Asheville, NC, USA |
Maria Hasing (Pang Lab) | $1,000 | CMV 2019; Birmingham, AL, USA |
Janelle Johnson Houghton Lab) | $1,000 | HCV 2018; Dublin, Ireland |
Michael Joyce (Tyrrell Lab) | $1,000 | HCV 2018; Dublin, Ireland |
Julia May (Baldwin Lab) | $1,000 | Canadian Society of Immunology 2019; Banff, AB |
Melika Motamedi (Elahi Lab) | $1,000 | AAI 2019; San Diego, CA, USA |
Isobel Okoye (Elahi Lab) | $1,000 | Immunology 2019; San Diego, CA, USA |
Angie Mena Palacios (Yanow Lab) | $1,000 | American Society of Tropical Medicine & Hygiene Annual Meeting 2018; New Orleans, LA, USA |
Deanna Santer (Houghton Lab) | $1,000 | 6th Annual Meeting of the International Cytokine & Interferon Society; Boston, MA, USA |
TOTAL | $13,000 |