Research Support & Innovation Grant Results
Summer 2024
INVESTIGATOR | AMOUNT | PROJECT TITLE |
---|---|---|
Edan Foley | $40,000 | Characterizing the role of BEST4 cells in colorectal cancer |
Denise Hemmings | $40,000 | Evaluation of a placenta-specific glycan as a plasma biomarker for placental malaria |
Mohammed Osman | $40,000 | Understanding the links between cognitive dysfunction, pain and immune dysregulation in Long COVID patients with ME/CFS |
Michael Woodside | $40,000 |
Discovery and validation of improved frameshift inhibitors as potential broad-spectrum small-molecule therapeutics for coronaviruses using structure-based iterative machine learning |
TOTAL | $160,000 |
Research Support & Innovation Grants Winter 2023
INVESTIGATOR | AMOUNT | PROJECT TITLE |
---|---|---|
Amit Bhavsar | $40,000 | Identifying new points of host subversion by a Salmonella ubiquitin ligase effector |
Shokrollah Elahi | $40,000 | Defining molecular mechanisms of natural immunity in HIV infection |
Joanne Lemieux | $40,000 | Structural studies of rhomboid proteases towards novel antimicrobials |
Vanessa Meier-Stephenson | $40,000 | Fighting viruses with viruses: Targeting HBV by pretending to be HDV |
TOTAL | $160,000 |
Research Support & Innovation Grants Summer 2023
INVESTIGATOR | AMOUNT | PROJECT TITLE |
---|---|---|
Rob Ingham | $40,000 | Understanding how poxviruses engage the host ubiquitin-proteasome system |
Katharine Magor | $40,000 | Immortalization of duck cell lines |
TOTAL | $80,000 |
Research Support & Innovation Grants Winter 2022
INVESTIGATOR | AMOUNT | PROJECT TITLE |
---|---|---|
Shokrollah Elahi | $40,000 | Elevated levels of succinate in breastmilk of mothers with IBD may predispose infants to immunological disorders |
Hanne Ostergaard | $40,000 | The role of leupaxin in regulating the immune response to influenza infection |
TOTAL | $80,000 |
Research Support & Innovation Grants Summer 2022
INVESTIGATOR | AMOUNT | PROJECT TITLE |
---|---|---|
Troy Baldwin | $40,000 | The role of Nur77 in regulating T cell responses |
Michael Houghton | $40,000 | Development of highly accurate low-cost electronic medical diagnostic devices using graphene field effect transistor (GFET) technology |
David Marchant | $40,000 | TLR7 is a therapeutic target for Respiratory Syncytial Virus infection |
Lisa Willis | $40,000 | Regulation of T cell activation by the immunomodulatory glycan polysialic acid |
Stephanie Yanow | $40,000 | Unravelling the role of extracellular vesicles in the pathogenesis of placental malaria |
TOTAL | $200,000 |
Research Support & Innovation Grants Winter 2021
INVESTIGATOR | AMOUNT | PROJECT TITLE |
---|---|---|
Xavier Clemente-Casares | $40,000 | The role of tumor-derived granulocytic growth factors in cancer cachexia |
Shokrollah Elahi | $40,000 | Understanding the biology associated with COVID-19 long-haulers for clinical interventions |
Wael Elhenawy | $40,000 | Delineating the molecular mechanisms of bacterial virulence during Crohn’s disease |
Edan Foley | $40,000 | Identification of biomarkers of mucosal immune responses to a Vibrio cholerae infection |
Vanessa Meier-Stephenson | $40,000 | Proving a G-quadruplex target in HBV's chronic form can be targeted selectively |
Michael Woodside | $40,000 | Developing candidates for broad-spectrum anti-coronaviral drugs that target programmed ribosomal frameshifting |
TOTAL | $240,000 |
Research Support & Innovation Grants Summer 2021
INVESTIGATOR | AMOUNT | PROJECT TITLE |
---|---|---|
Sue Tsai | $40,000 | Modulation of Type 1 diabetes development by IgA-mediated mucosal immunity |
TOTAL | $40,000 |
Research Support & Innovation Grants Winter 2020
INVESTIGATOR | AMOUNT | PROJECT TITLE |
---|---|---|
Khaled Barakat | $40,000 | Rational design & development of pan-serotype small molecule antivirals against dengue & zika viral infections |
Amit Bhavsar | $40,000 | Examining selective inhibition and preclinical utility of protective agents against cisplatin-induced hearing loss |
Denise Hemmings | $40,000 | Latent cytomegalovirus infections increase lung metastasis: Impact on "seed" and "soil" |
Robert Ingham | $40,000 | Characterizing poxvirus interactions with the host ubiquitin system in order to treat disease |
TOTAL | $160,000 |
Research Support & Innovation Grants Summer 2020
INVESTIGATOR | AMOUNT | PROJECT TITLE |
---|---|---|
Carlos Cervera | $40,000 | The urine microbiome and virome in kidney transplant patients with recurrent urinary tract infections. A new approach for future therapeutic changes |
Sue Tsai | $40,000 | Yap and Taz-mediated mechanosensing in dendritic cells |
TOTAL | $80,000 |
Research Support & Innovation Grants Winter 2019
INVESTIGATOR | AMOUNT | PROJECT TITLE |
---|---|---|
Amit Bhavsar | $40,000 | Development of otoprotective immune inhibitors to mitigate drug-induced hearing loss |
Edan Foley | $40,000 | Identification of druggable targets for the modification of Vibrio cholerae pathogenesis |
Mary Hitt | $40,000 | Advancing neurooncology treatment options by combining oncolytic viral therapy with image-guided radiation therapy |
Maya Shmulevitz | $40,000 | Reovirus-based wild-life vaccine for zoonotic pathogens |
TOTAL | $160,000 |
Research Support & Innovation Grants Summer 2019
INVESTIGATOR | AMOUNT | PROJECT TITLE |
---|---|---|
Xavier Clemente-Casares | $40,000 | The role of cardiac immune immaturity in pediatric viral myocarditis outcomes |
David Evans | $40,000 | MHC-I complexed peptide antigens |
Michael Hawkes | $40,000 | Biomarkers of childhood pneumonia |
Jack Tuszynski | $40,000 | Testing ribosomal frameshift inhibitors as potential anti-viral therapeutics for West Nile virus |
TOTAL | $160,000 |
Research Support & Innovation Grants 2018
INVESTIGATOR | AMOUNT | PROJECT TITLE |
---|---|---|
Shokrollah Elahi | $40,000 | Development of a novel live microbicide to prevent and eliminate HIV infection |
Xiao-Li Lilly Pang | $39,300 | Optimization of a new model for replicating human norovirus in human intestinal enteroids |
Stephanie Yanow | $40,000 | Advanced epitope mining for a vaccine to prevent placental malaria infections |
TOTAL | $119,300 |