Awards
The Department of History and Classics offers a number of awards for undergraduate students, see below.
History and Classics Student Award Winners 2020
First Name | Last Name | Award Name | Field of Study | Amount of Award | Award Split |
Megan | Teare | The Dr Geneva Misener Memorial Scholarship in Classics | Classics | Max Allocation of 3,000 | |
Teagan | Cameron | The Eugene Brody Scholarship in History | Honors History | Max Allocation of 4,700 | |
Bailey | Ryan | The Harold W Riley Memorial Scholarship | Western Canadian History | Max Allocation of 2,400 | 1,200 |
Rebecca | Hicks | The Harold W Riley Memorial Scholarship | Western Canadian History | Max Allocation of 2,400 | 1,200 |
Thomas | Brown | The Morden Heaton Long Memorial Scholarship in Honors History | Honors History | 400 | |
Emma | Tate | The Colonel Gilbert Edward Sanders Memorial Scholarship | Western Canadian History | 500 | |
Madalyn | Mandziuk | The Marilyn R Love Scholarship in History - Renewable | Honors History | 12,000 (Payable over enrollment in the Honors Program) | 6,000 |
Teagan | Cameron | The Marilyn R Love Scholarship in History - Renewable | History | 12,000 (Payable over enrollment in the Honors Program) | 6,000 |
Emma | Tate | A Doris Schuh Award in Western Canadian History | History | Max Allocation of 3,300 | 1,650 |
Shauna | Weimann | A Doris Schuh Award in Western Canadian History | History | Max Allocation of 3,300 | 1,650 |
Madalyn | Mandziuk | The Robert T.E. McLaughlin and Mary Janet (neé Matheson) McLaughlin Award in Canadian History | Canadian History | 1600 | |
Teagan | Cameron | The Mary Trumpener Scholarship in History | History | 1000 | |
Shelby | Drozdowski | The Barbara Fraser Memorial Prize | History | 190 | |
Joshua | Peters | An Emily Sereth Lieberman Memorial Prize in Classics | Classics | Max Allocation of 2,200 | |
Emily | Clink | The George Malcolm Smith Memorial Prize | Modern European History | 100 | |
Abigail Rose | Deck | The James Barrington Prize in East Asian Studies | History | Max Allocation of 2,400 | |
Katherine | DeCoste | The John Henry Stanley Memorial Prize | Canadian History | 1200 | |
Emma | Tate | The Right Honourable Pierre Elliott Trudeau Prize in Canadian History | History | 1700 | |
Sydni | Zastre | The Ross William Collins Memorial Prize | History | 100 | |
Mary Katherine | Johnston | The Monica Jones Aamodt Prize in Classics 254 | Classics | 250 | |
Jesse | Thompson | The Monica Jones Aamodt Prize in Classics 255 | Classics | 250 | |
Sydni | Zastre | The SW Field Prize in History | History | 700 | |
Lauren | Comba | The Trenholme Dickson and Letitia S Dickson Prize | Canadian History | 500 | |
Laura | Bass | The Diomedes Karvellas Memorial Prize in Classics (Greek History) | Classics (Greek History) | Max Allocation of $2,000 | |
Mariam | Farooq | the Phillip Lawson Memorial Essay Prize | British History | Max Allocation of 2,000 | |
Rebecca | Hicks | The Ailsa Heathcote Walker Memorial Prize | Canadian History | 700 | |
Katherine | De Coste | The Blackley Long Prize in British History | British History | Max Allocation of 3,000 | 1,500 |
Ursula Kaur Eva | Dhillon | The Blackley Long Prize in British History | British History | Max Allocation of 3,000 | 1,500 |
Matthew | Melbourne | The Henry Gerrie Ward Prize in Western Canadian History | Western Canadian History | 600 | |
Megan | Teare | The AHEPA Prize | Classics or Greek Language | Max Allocation of 8,600 | 4,300 |
Natasha | Daley | The AHEPA Prize | Classics or Greek Language | Max Allocation of 8,600 | 4,300 |
Joshua | Peters | The Perla and Ehud Ben Zvi Prize in Ancient History | History | 700 | |
Annual TOTAL | $56,090 |
Awards initiated by the Office of the Registrar - Student Financial Support
Last updated October 30, 2020