Reunion Classes
Reconnect with classmates during U of A Days!
The following classes are making plans for a class reunion this year! If you don't see your class listed, are interested in becoming an organizer, or would like to get involved in your reunion, please e-mail org@ualberta.ca.
All contactable grads celebrating a milestone reunion in 2024 will receive an invitation to join the U of A Class Connections Book - a fun way to share what you've been up to since graduation online! If you have not received your invitation, please email org@ualberta.ca
Name | Year | Program | |
Wilbur | Collin | 1959 | Agriculture |
Wayne | Maunder | 1959 | Chemical Engineering |
Walter | Yakimets | 1959 | Medicine |
Martha | Munz Gue | 1961 | Home Economics |
William | Ballantyne | 1964 | Agriculture |
Larry (Thomas) | Bourk | 1964 | Commerce |
Joan | Stauffer | 1964 | Home Economics |
Robert | Frederking | 1964 | Mechanical Engineering |
Fred (Arthur) | Wilson | 1964 | Medicine |
Donna | Galvin | 1964 | Pharmacy |
Myrna | Empey | 1964 | Physical Education |
Myrna | Gerhart | 1965 | Pharmacy |
Reg | Norby | 1969 | Agriculture |
Judy | Hunt | 1969 | Household Economics |
June | Macgregor | 1969 | Nursing |
Kenneth | Shields | 1969 | Education |
Diane | Cuts | 1970 | Nursing |
Maureen | Murray | 1974 | BSc Med Lab Science |
Linda | McConnan | 1974 | Nursing |
Bohdan | Bahniuk | 1974 | Civil Engineering |
Margo | Kusiek | 1974 | Dental Hygiene |
Gavin | McLaggan | 1974 | Mechanical Engineering |
Charlotte | Varem-Sanders | 1974 | Home Economics |
Gerry | Moysa | 1974 | Medicine |
Calvin | Jensen | 1974 | Physical Education |
Gregg | Meropoulis | 1974 | Physical Education |
Alison | Uhrback | 1974 | Rehab Medicine |
Jennifer | Oakes | 1979 | LLB |
Ken | Coburn | 1979 | Mechanical Engineering |
Chris (Kip) | Petch | 1979 | Physical Education |
Jane | Crosley | 1979 | Rehab Medicine |
Blaine | Staples | 1980 | Agriculture |
Marion | Kaiser | 1983 | Science |
Ronald | Unrau | 1984 | Computer Engineering |
Carolyn | Seitz | 1984 | JD |
Dave | Rumbold | 1984 | Mechanical Engineering |
Brenda | Cholin | 1984 | Medicine |
Kenneth | Shields | 1984 | M Eduaction |
Helene | Boutin | 1985 | Medicine |
Audrey Katherine | Lowe | 1989 | Physical Therapy |
Joan | Hertz | 1994 | LLB |
Candice | Bjornson | 1994 | Medicine |
Crystal | Kallis | 1994 | Nursing |
Andrea | Armbruster | 1994 | Occupational Therapy |
Roanna | McLenahan | 1994 | Physical Therapy |
Shirley | Schipper | 1999 | Medicine |
Christine | Loo | 2004 |
Library and Information Studies |
Iana | Dogel | 2009 | MBA |
Emily | Kent | 2013 | Rehab Medicine |
Kelsea | Mabuchi | 2014 | Masters Physical Therapy |
May | Choi | 2014 | Medicine |
Shu-Wen | Tam | 2014 | Pharmacy |